Best Performing Mutual Funds in 10 Years: Top 5 Equity MFs (2025)
Mutual funds have become one of the most trusted wealth-building tools for long-term investors in India. Especially equity mutual funds, known for their higher return potential, have delivered impressive growth over the last decade.
✅ Why 10-Year Performance Matters
Long-term performance shows a fund’s ability to handle different market phases. Funds that deliver strong 10-year CAGR returns usually have solid management and consistent strategy.
🔝 Top 5 Large Cap Mutual Funds
Fund Name | 10-Year CAGR (%) | Fund House | Risk Level |
---|---|---|---|
Nippon India Large Cap Fund | 15.25% | Nippon India | High |
ICICI Prudential Bluechip Fund | 14.80% | ICICI Prudential | Moderately High |
SBI Bluechip Fund | 13.95% | SBI Mutual Fund | High |
Axis Bluechip Fund | 13.60% | Axis Mutual Fund | Moderately High |
HDFC Top 100 Fund | 13.10% | HDFC Mutual Fund | High |
📈 Top 5 Mid Cap Mutual Funds
Fund Name | 10-Year CAGR (%) | Fund House | Risk Level |
---|---|---|---|
Kotak Emerging Equity Fund | 20.30% | Kotak Mutual Fund | Very High |
Axis Midcap Fund | 19.75% | Axis Mutual Fund | High |
DSP Midcap Fund | 19.40% | DSP Mutual Fund | Very High |
PGIM India Midcap Opportunities | 19.10% | PGIM India | High |
HDFC Midcap Opportunities | 18.85% | HDFC Mutual Fund | High |
🧩 Top 5 Multi Cap Mutual Funds
Fund Name | 10-Year CAGR (%) | Fund House | Risk Level |
---|---|---|---|
Parag Parikh Flexi Cap Fund | 18.50% | PPFAS | Moderate |
Kotak Equity Opportunities Fund | 17.95% | Kotak Mutual Fund | High |
ICICI Prudential Multi Cap Fund | 17.60% | ICICI Prudential | High |
UTI Flexi Cap Fund | 17.25% | UTI Mutual Fund | High |
HDFC Flexi Cap Fund | 16.80% | HDFC Mutual Fund | High |
🚀 Top 5 Small Cap Mutual Funds
Fund Name | 10-Year CAGR (%) | Fund House | Risk Level |
---|---|---|---|
Nippon India Small Cap Fund | 23.10% | Nippon India | Very High |
SBI Small Cap Fund | 22.75% | SBI Mutual Fund | Very High |
Quant Small Cap Fund | 22.50% | Quant Mutual Fund | Very High |
Axis Small Cap Fund | 21.90% | Axis Mutual Fund | Very High |
Kotak Small Cap Fund | 21.35% | Kotak Mutual Fund | Very High |
📝 Final Thoughts
Past performance is not a guarantee of future results, but these top-performing mutual funds have shown impressive returns and consistent fund management over the last decade. Choose based on your goals, risk tolerance, and investment horizon.
📌 Frequently Asked Questions (FAQs)
Q1. Are mutual fund returns guaranteed?
No, they are market-linked and carry risk.
Q2. Can I invest in these via SIP?
Yes, all mentioned funds support SIP investments.
Q3. What's the ideal holding period?
5–10 years or longer for best results.
Post a Comment
0Comments